List of Cricket World Cup Winners: Table
Here is the list of Cricket World Cup winners since 1975 to 2020 with winners, runner-up, host country, total scores and final result for One Day International (ODI).
Cricket World Cup | ||||||
---|---|---|---|---|---|---|
Year | Host | Winner | Score | Runner-up | Score | Result |
1975 | England | West Indies | 291–8 | Australia | 274 | West Indies won by 17 runs |
1979 | England | West Indies | 286–9 | England | 194 | West Indies won by 92 runs |
1983 | England | India | 183 | West Indies | 140 | India won by 43 runs |
1987 | India and Pakistan | Australia | 253–5 | England | 246–8 | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | 249–6 | England | 227 | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | 245–3 | Australia | 241 | Sri Lanka won by 7 wickets |
1999 | England | Australia | 133–2 | Pakistan | 132 | Australia won by 8 wickets |
2003 | South Africa | Australia | 359–2 | India | 234 | Australia won by 125 runs |
2007 | West Indies | Australia | 281–4 | Sri Lanka | 215–8 | Australia won by 53 runs |
2011 | India and Bangladesh | India | 277–4 | Sri Lanka | 274–6 | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | 186–3 | New Zealand | 183 | Australia won by 7 wickets |
2019 | England and Wales | England | 241 | New Zealand | 241–8 | Match tied after regular play and super over; England won on boundary count |
2023 | India | - | - | - | - | - |
Cricket World Cup Winners List: Results by Country
Here is the list of ODI Cricket World Cup winners by country wise.
Team | Final Appearances | Winners | Runners | Years Won | Years Runners |
Australia | 7 | 5 | 2 | 1987, 1999, 2003, 2007, 2015 | 1975, 1996 |
England | 3 | 0 | 3 | - | 1979, 1987, 1992 |
India | 3 | 2 | 1 | 1983, 2011 | 2003 |
New Zealand | 1 | 0 | 1 | - | 2015 |
Pakistan | 2 | 1 | 1 | 1992 | 1999 |
Sri Lanka | 3 | 1 | 2 | 1996 | 2007, 2011 |
West Indies | 3 | 2 | 1 | 1975, 1979 | 1983 |
T20 Cricket World Cup Winners List
It would be unfair id we do not include winners of T-20 World Cup in the list of cricket world cup winners. ICC T20 Cricket World Cup is an international tournament organised by the International Cricket Council (ICC). Its first edition was played in South Africa in 2007 and the upcoming tournament will be played in Australia from 8 October to 15 November. The list of T20 World Cup winners is given below:
Year | Venue | Winner | Runner | Match Result |
2007 | South Africa | India | Pakistan | India won by 5 runs |
2009 | England | Pakistan | Sri Lanka | Pakistan won by 8 wickets |
2010 | West Indies | England | Australia | England won by 7 wickets |
2012 | Sri Lanka | West Indies | Sri Lanka | West Indies won by 36 runs |
2014 | Bangladesh | Sri Lanka | India | Sri Lanka won by 6 wickets |
2016 | India | West Indies | England | West Indies won by 4 wickets |
2020 | Australia | - | - | - |
2021 | India | - | - | - |
0 Comments